Tension spring 1.6x11.2x49.6
Tension spring 1.6x11.2x49.6 More
Product code: 1,6x11,2x49,6 Shipping and Payment
Tension spring 1.6x11.2x49.6
Parameters
| Spring type | Tension spring |
|---|---|
| Material | Spring steel+zinc surface treatment |
| Wire diameter - d | 1.60mm |
| Outer diameter of spring - D1 | 11,2 |
| Free spring length - L0 | 49,6 |
| Length of threaded part Lz | 33,6 |
| Preload | 9,84 |
| Spring length in extended state L8 | 75 |
| Spring force in the stretched state in Newtons | 104,5 |
| Spring stiffness c (N/mm) | 3,727 |
Download
tažné pružiny katalog.pdf (pdf, 1.5 MB)