Tension spring 1.4x23.8x127.4
Tension spring 1.4x23.8x127.4 More
Product code: 1,4x23,8x127,4 Shipping and Payment
Tension spring 1.4x23.8x127.4
Parameters
| Spring type | Tension spring |
|---|---|
| Material | Spring steel+zinc surface treatment |
| Wire diameter - d | 1,40 |
| Outer diameter of spring - D1 | 23,8 |
| Free spring length - L0 | 127,4 |
| Length of threaded part Lz | 85,4 |
| Preload | 3,34 |
| Spring length in extended state L8 | 686,7 |
| Spring force in the stretched state in Newtons | 35,4 |
| Spring stiffness c (N/mm) | 0,057 |
Download
tažné pružiny katalog.pdf (pdf, 1.5 MB)