Tension spring 1.8x12.6x199.8
Tension spring 1.8x12.6x199.8 More
Product code: 1,8x12,6x199,8 Shipping and Payment
Tension spring 1.8x12.6x199.8
Parameters
| Spring type | Tension spring |
|---|---|
| Material | Spring steel+zinc surface treatment |
| Wire diameter - d | 1.80mm |
| Outer diameter of spring - D1 | 12,6 |
| Free spring length - L0 | 199,8 |
| Length of threaded part Lz | 181,8 |
| Preload | 12,96 |
| Spring length in extended state L8 | 348,6 |
| Spring force in the stretched state in Newtons | 137,7 |
| Spring stiffness c (N/mm) | 0,838 |
Download
tažné pružiny katalog.pdf (pdf, 1.5 MB)