Tension spring 0.8x13.6x40.8
Tension spring 0.8x13.6x40.8 More
Product code: 0,8x13,6x40,8 Shipping and Payment
Tension spring 0.8x13.6x48
Parameters
| Spring type | Tension spring |
|---|---|
| Material | Spring steel+zinc surface treatment |
| Wire diameter - d | 0.80mm |
| Outer diameter of spring - D1 | 13,6 |
| Free spring length - L0 | 40,8 |
| Length of threaded part Lz | 16,8 |
| Preload | 1 |
| Spring length in extended state L8 | 148,7 |
| Spring force in the stretched state in Newtons | 11,6 |
| Spring stiffness c (N/mm) | 0,098 |
Download
tažné pružiny katalog.pdf (pdf, 1.5 MB)
