Tension spring 0.8x10.4x34.4
Tension spring 0.8x10.4x34.4 More
Product code: 0,8x10,4x34,4 Shipping and Payment
Tension spring 0.8x10.4x34.4
Parameters
| Spring type | Tension spring |
|---|---|
| Material | Spring steel+zinc surface treatment |
| Wire diameter - d | 0.80mm |
| Outer diameter of spring - D1 | 10,4 |
| Free spring length - L0 | 34,4 |
| Length of threaded part Lz | 16,8 |
| Preload | 1,30 |
| Spring length in extended state L8 | 94 |
| Spring force in the stretched state in Newtons | 15,2 |
| Spring stiffness c (N/mm) | 0,233 |
Download
tažné pružiny katalog.pdf (pdf, 1.5 MB)
