Tension spring 0.4x5.2x49.2
Tension spring 0.4x5.2x49.2 More
Product code: 0,4x5,2x49,2 Shipping and Payment
Tension spring 0.4x5.2x49.2
Parameters
| Spring type | Tension spring |
|---|---|
| Material | Spring steel+zinc surface treatment |
| Wire diameter - d | 0.40mm |
| Outer diameter of spring - D1 | 5,2 |
| Free spring length - L0 | 49,2 |
| Length of threaded part Lz | 40,4 |
| Preload | 0,35 |
| Spring length in extended state L8 | 205,9 |
| Spring force in the stretched state in Newtons | 4,0 |
| Spring stiffness c (N/mm) | 0,023 |
Download
tažné pružiny katalog.pdf (pdf, 1.5 MB)